|
|
 |
 |
 |
 |
 |
 |
 |
| |
|
|
|
|
|
|
Reference: Daytime protocol timestamp format
|
|
|
Advanced Time Synchronizer supports the format templates for Daytime protocol timestamp strings.
When Advanced Time Synchronizer connects a time server and received Daytime protocol timestamp string, it parses it by using following format specifiers:
space or underscore | Space |
%x,%w | Any text |
%d | Day in month |
%m | Month number 1..12 |
%M | Month text (three letter abbreviation or full) |
%y | Year number |
%h | Hour |
%n | Minutes |
%s | Seconds |
%a | AM/PM |
%z | |
%z=ABB or %z=±hh:mm | Set time zone ignoring source string |
%z!ABB or %z!±hh:mm | Read time zone from source string but set time zone from template |
%e | A health digit that indicates the health of the server. If e=0, the server is healthy, otherwise the received timestamp will be rejected as incorrect. |
%j | MJD is the Modified Julian Date. The MJD is the last five digits of the Julian Date, which is simply a count of the number of days since January 1, 4713 B.C. |
%v | msADV displays the number of milliseconds that NIST advances the time code to partially compensate for network delays. The advance is currently set to 50.0 milliseconds. |
Examples:
"15.02.04 13:13:04 CST" | -> | "%d.%m.%y %h:%n:%s %z" | (date, time and time zone) |
"15 Feb 04 13:13:04" | -> | "%d %M %y %z=EST %h:%n:%s" | (date and time in EST time zone) |
"13:13:04 EDT 02/15/04" | -> | "%h:%n:%s %z!EDT %m/%d/%y" | (date and time, but change time zone to EDT) |
"02/15/04 1:13:04 PM UTC" | -> | "%m/%d/%y %h:%n:%s %a %z" | (date and time with AM/PM specification) |
"53050 04-02-15 10:23:32 00 0 0 909.7 UTC(NIST) *" | -> | "%j_%y-%m-%d_%h:%n:%s_%x_%x_%e_%v_%z(NIST) *" | NIST |
When Advanced Time Synchronizer functioning as a local time server it sends Daytime protocol timestamp strings encoding them by using following format specifiers:
space or underscore | Space |
%d | Day in month |
%w | Weekday text (three letter abbreviation) |
%m | Month number 1..12 |
%M | Month text (three letter abbreviation) |
%y | Two digit year number |
%Y | Full year number |
%h | Hour |
%n | Minutes |
%s | Seconds |
%a | am/pm |
%A | AM/PM |
%z | |
%z=ABB or %z=±hh:mm | Use time in specified time zone, but not add abbreviation |
%z!ABB or %z!±hh:mm | Use time in specified time zone and add its abbreviation |
%e | A health digit that indicates the health of the server. If e=0, the server is healthy, otherwise the received timestamp will be rejected as incorrect. |
%j | MJD is the Modified Julian Date. The MJD is the last five digits of the Julian Date, which is simply a count of the number of days since January 1, 4713 B.C. |
%v | msADV displays the number of milliseconds that NIST advances the time code to partially compensate for network delays. The advance is currently set to 50.0 milliseconds. |
Examples:
"%d.%m.%y %h:%n:%s %z" | -> | "15.02.04 13:13:04 UTC" | (date, time and time zone) |
"%d %M %y %z=EST %h:%n:%s" | -> | "15 Feb 04 13:13:04" | (date and time in EST time zone) |
"%m/%d/%y %h:%n:%s %A %z" | -> | "02/15/04 1:13:04 PM UTC" | (date and time with AM/PM specification) |
"%j_%y-%m-%d_%h:%n:%s_0_0_%e_%v_%z(NIST) *" | -> | "53050 04-02-15 10:23:32 0 0 0 50.0 UTC(NIST) *" | NIST |
"%w,_%M_%d,_%y_%h:%n:%s%a-%z!PDT" | -> | "Sun, Feb 15, 04 1:02:11am-PDT" | (date and time with AM/PM specification in PDT time zone) |
|
|
|
|
|
 |
 |
 |
 |
 |
 |
About us
Privacy policy
Terms of use
Link to us
Designed by Vibe
|
|
|
Current Version: 2.9 Build 0680
The following prices are based on a single order and volume discounts.
|
|
|
|
|
|
|
Computer: Minimum required by operating system you are running.
Disk Space: Under 4 MB
Operating System: Advanced Time Synchronizer requires Microsoft Windows 9x/ME/NT/2000/XP operating systems.
|
|
|
|
|
|
|
|
|